Join us for the Gresley Rovers Annual Player Awards Dinner on Saturday 3rd May.
Tickets are just £25 and are very limited and available on a first come, first served basis.
To secure your ticket email gresleysc@gmail.com

Despite a defeat in their final game of the season, results elsewhere meant that Rovers managed to hold on to their step 5 status on goal difference.
Final Score: Ashby Ivanhoe 3 - 1 Gresley Rovers
Post match features: Match Report | Audio Interview

Rovers went agonisingly close to grabbing an unlikely point against title hopefuls Eastwood CFC with Jenson Cooper continuing his scoring form with two goals despite a gash over his eye suffered minutes into the second half.
Final Score: Gresley Rovers 2 - 3 Eastwood CFC
Post match features: Match Report | Audio Interview
Team | P | GD | Pts | |
---|---|---|---|---|
15 | Wisbech Town | 38 | -34 | 42 |
16 | Deeping Rangers | 38 | -40 | 39 |
17 | Kimberley Miners Welfare | 38 | -24 | 35 |
18 | Gresley Rovers | 38 | -26 | 34 |
19 | Sleaford Town | 38 | -38 | 34 |
20 | Shirebrook Town | 38 | -62 | 21 |




Eastwood CFC | 0 - 3 | Belper United |
Harrowby United | 0 - 2 | Bourne Town |
Heanor Town | 4 - 2 | Melton Town |
Hucknall Town | 0 - 3 | Kimberley Miners Welfare |
Newark Town | 4 - 0 | Newark & Sherwood United |
Shirebrook Town | 1 - 2 | AFC Mansfield |
Skegness Town | 0 - 0 | Lincoln United |
Sleaford Town | 2 - 3 | Boston Town |
Wisbech Town | 2 - 0 | Deeping Rangers |
Ashby | 3 - 1 | Gresley | Match report |
Gresley | 2 - 3 | Eastwood | Match report |
Sleaford | 2 - 4 | Gresley | Match report |
Gresley | 5 - 1 | Skegness | Match report |


Gresley Rovers fixtures poster

The fixtures poster will be available again soon

On this day in 1959, Gresley Rovers lost 0 - 2 at home to Sutton Town in the league.
