July 2022 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
---|---|---|---|---|---|---|
Sat 16th | Heanor Town | Pre-Season Friendly | 2 - 1 | W | Frizelle, Lee | Report |
Tue 19th | Rugby Town | Pre-Season Friendly | 1 - 5 | L | Wells | |
Sat 23rd | Hanley Town | Pre-Season Friendly | 1 - 1 | D | J Harrison | Report |
Tue 26th | Barrow Town | Pre-Season Friendly | 2 - 3 | L | Trialist, Towle | |
Sat 30th | Mickleover FC | Pre-Season Friendly | 0 - 2 | L | Report | |
August 2022 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Mon 1st | Shifnal Town | Pre-Season Friendly | ||||
Tue 2nd | Lichfield City | Pre-Season Friendly | 0 - 0 | D | ||
Sat 6th | Atherstone Town | Emirates FA Cup Extra Preliminary Round | 1 - 2 | L | Williams | Report |
Sat 13th | Cambridge City | League | 0 - 0 | D | Report | |
Mon 15th | Coleshill Town | League | 0 - 2 | L | Report | |
Tue 23rd | Halesowen Town | League | 2 - 3 | L | Halil, Harrison | Report |
Sat 27th | Stamford AFC | League | 1 - 1 | D | Lansdowne | Report |
Mon 29th | Boldmere St Michaels | League | 1 - 0 | W | Towle (pen) | Report |
September 2022 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 3rd | Sporting Khalsa | League | 0 - 2 | L | Report | |
Tue 6th | Sporting Khalsa | League | 0 - 1 | L | Report | |
Sat 10th | Long Eaton United | Isuzo FA Trophy !st Round Qualifying | P - P | |||
Tue 13th | Long Eaton United | Isuzo FA Trophy 1st Round Qualifying | 0 - 2 | L | Report | |
Sat 17th | Dereham Town | League | 0 - 2 | L | Report | |
October 2022 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 1st | Sutton Coldfield Town | League | 4 - 2 | W | Wells 2, Lee, Frizelle | Report |
Sat 8th | St Neots Town | League | 1 - 2 | L | Lansdowne | Report |
Sat 15th | Yaxley | League | 3 - 2 | W | Lee 2, Hunniford | Report |
Tue 18th | Chasetown | League | 1 - 0 | W | Williams | Report |
Sat 22nd | Bedworth United | League | 0 - 3 | L | Report | |
Sat 29th | Harborough Town | League | 2 - 2 | D | Lee, Halil | Report |
November 2022 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 5th | Loughborough Dynamo | League | 0 - 0 | D | Report | |
Sat 12th | Corby Town | League | 0 - 3 | L | Report | |
Sat 19th | Daventry Town | League | 2 - 3 | L | Frizelle, Munday | Report |
Sat 26th | Spalding United | League | 0 - 2 | L | Report | |
December 2022 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 3rd | Hinckley LRFC | League | 0 - 4 | L | Report | |
Tue 6th | Dronfield Town | Derbyshire Senior Cup 3rd Round | 1 - 0 | W | Archer | Report |
Sat 10th | Dereham Town | League | P - P | |||
Sat 17th | Cambridge City | League | P - P | |||
Mon 26th | Shepshed Dynamo | League | 2 - 0 | W | Morris, Lee (pen) | Report |
January 2023 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Mon 2nd | Boldmere St Michaels | League | 0 - 2 | L | Report | |
Sat 7th | Coleshill Town | League | 1 - 0 | W | Spruce (pen) | Report |
Tue 10th | Belper Utd | Derbyshire Senior Cup, Quarter Finals | A - A | |||
Sat 14th | Halesowen Town | League | 0 - 3 | L | Report | |
Tue 17th | Belper United | Derbyshire Senior Cup, Quarter Finals | P - P | |||
Sat 21st | Chasetown | League | P - P | |||
Tue 24th | Belper United | Derbyshire Senior Cup, Quarter Finals | P - P | |||
Sat 28th | Hinckley LRFC | League | 2 - 2 | D | I Reid, OG, | Report |
Tue 31st | Belper United | Derbyshire Senior Cup, Quarter Finals | 1 - 1 (aet) 2 - 4 (pens) |
D | Chirata | Report |
February 2023 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 4th | Sutton Coldfield Town | League | 0 - 1 | L | Report | |
Sat 11th | Dereham Town | League | 1 - 0 | W | Spruce | Report |
Wed 15th | Cambridge City | League | 0 - 3 | L | Report | |
Sat 18th | Yaxley | League | 4 - 0 | W | Munday, Letford, Spruce 2 (inc pen) | Report |
Sat 25th | St Neots Town | League | 1 - 1 | D | Perkins | Report |
March 2023 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 4th | Bedworth United | League | 1 - 0 | W | Munday | Report |
Sat 11th | Chasetown | League | P - P | |||
Sat 18th | Harborough Town | League | 0 - 1 | L | Report | |
Tue 21st | Chasetown | League | 0 - 3 | L | Report | |
Sat 25th | Loughborough Dynamo | League | 0 - 2 | L | Report | |
April 2023 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 1st | Corby Town | League | 2 - 2 | D | Morris, Harrison | Report |
Sat 8th | Stamford AFC | League | 0 - 0 | D | Report | |
Mon 10th | Shepshed Dynamo | League | 1 - 0 | W | Spruce | Report |
Sat 15th | Spalding United | League | 0 - 4 | L | Report | |
Sat 22nd | Daventry Town | League | 2 - 0 | W | Spruce (pen), Munday | Report |
Home games in bold