July 2023 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
---|---|---|---|---|---|---|
Tue 4th | Long Eaton United | Pre-Season Friendly | 0 - 2 | L | Report | |
Sat 8th | Stourport Swifts | Pre-Season Friendly | 2 - 2 | D | Dudley-Toole, Lee | Report |
Tue 11th | Stratford Town | Pre-Season Friendly | 2 - 1 | W | Sleigh, Lansdowne | Report |
Sat 15th | Stapenhill | Pre-Season Friendly | 6 - 1 | W | Lee 2, Brown, Spruce (pen), Sleigh, , Hart | Report |
Tue 18th | Wolverhampton Casuals | Pre-Season Friendly | 2 - 2 | D | Tague, Moore (pen) | Report |
Sat 22nd | Lichfield City | Pre-Season Friendly | 2 - 0 | W | Munday, Hart | Report |
Tue 25th | Chasetown | Pre-Season Friendly | 3 - 1 | W | Lee, Hart 2 | Report |
Sat 29th | Uttoxeter Town | Pre-Season Friendly | 3 - 1 | W | Lee 2, Brown | Report |
August 2023 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Tue 1st | Coleshill Town | Pre-Season Friendly | 1 - 4 | L | Sleigh (pen) | Report |
Sat 5th | AFC Wulfrunians | Emirates FA Cup Extra Preliminary Round | 2 - 0 | W | Frizelle, Hart | Report |
Sat 12th | Cambridge City | League | 2 - 3 | L | Lee, Dudley-Toole | Report |
Tue 15th | Coventry Sphinx | League | 1 - 1 | D | Tague | Report |
Sat 19th | Atherstone Town | Emirates FA Cup Preliminary Round | 0 - 2 | L | Report | |
Tue 22nd | Walsall Wood | League | 1 - 2 | L | Mansell (og) | Report |
Sat 26th | AFC Rushden & Diamonds | League | 2 - 0 | W | Hart, Maslen-Jones | Report |
Mon 28th | Anstey Nomads | League | 0 - 3 | L | Report | |
September 2023 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 9th | Kidsgrove Athletic | Isuzu FA Trophy !st Round Qualifying | 0 - 6 | L | Report | |
Tue 12th | Boldmere St Michaels | League | 2 - 2 | D | Munday, Barker | Report |
Sat 16th | Bedworth United | League | 0 - 3 | L | Report | |
Sat 30th | Quorn | League | 1 - 6 | L | Sleigh | Report |
October 2023 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 7th | Shepshed Dynamo | League | ||||
Sat 14th | Sporting Khalsa | League | ||||
Tue 17th | Spalding United | League | ||||
Sat 21st | Harborough Town | League | ||||
Sat 28th | Loughborough Dynamo | League | ||||
November 2023 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 4th | Hinckley LRFC | League | ||||
Sat 11th | Lye Town | League | ||||
Sat 18th | Corby Town | League | ||||
Sat 25th | Bedworth United | League | ||||
December 2023 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 2nd | Sutton Coldfield Town | League | ||||
Sat 9th | Coleshill Town | League | ||||
Sat 16th | Coventry Sphinx | League | ||||
Sat 23rd | Cambridge City | League | ||||
Tue 26th | Rugby Town | League | ||||
January 2024 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Mon 1st | Anstey Nomads | League | ||||
Sat 6th | AFC Rushden & Diamonds | League | ||||
Sat 13th | Walsall Wood | League | ||||
Sat 20th | Loughborough Dynamo | League | ||||
Sat 27th | Harborough Town | League | ||||
February 2024 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 3rd | Spalding United | League | ||||
Sat 17th | Quorn | League | ||||
Sat 24th | Shepshed Dynamo | League | ||||
March 2024 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 2nd | Sporting Khalsa | League | ||||
Sat 16th | Coleshill Town | League | ||||
Sat 23rd | Sutton Coldfield Town | League | ||||
Sat 30th | Boldmere St Michaels | League | ||||
April 2024 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Mon 1st | Rugby Town | League | ||||
Sat 6th | Lye Town | League | ||||
Sat 13th | Hinckley LRFC | League | ||||
Sat 27th | Corby Town | League |
Home games in bold