Northern Premier League - Midlands - League Table 2022/2023
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Stamford AFC | 33 | 25 | 4 | 4 | 68 | 29 | 39 | 79 |
2 | Halesowen Town | 33 | 22 | 4 | 7 | 75 | 36 | 39 | 70 |
3 | Spalding United | 33 | 20 | 8 | 5 | 60 | 23 | 37 | 68 |
4 | Boldmere St Michaels | 33 | 18 | 6 | 9 | 62 | 42 | 20 | 60 |
5 | Sporting Khalsa | 33 | 17 | 7 | 9 | 68 | 43 | 25 | 58 |
6 | Coleshill Town | 33 | 17 | 6 | 10 | 62 | 37 | 25 | 57 |
7 | Corby Town | 33 | 16 | 9 | 8 | 54 | 42 | 12 | 57 |
8 | Chasetown | 32 | 15 | 7 | 10 | 45 | 27 | 18 | 52 |
9 | Harborough Town | 33 | 15 | 7 | 11 | 57 | 45 | 12 | 52 |
10 | Shepshed Dynamo | 33 | 14 | 5 | 14 | 51 | 40 | 11 | 47 |
11 | Loughborough Dynamo | 33 | 12 | 8 | 13 | 44 | 44 | 0 | 44 |
12 | Sutton Coldfield Town | 33 | 12 | 5 | 16 | 49 | 53 | -4 | 41 |
13 | Hinckley LRFC | 32 | 10 | 8 | 14 | 32 | 35 | -3 | 38 |
14 | Cambridge City | 32 | 10 | 8 | 14 | 35 | 41 | -6 | 38 |
15 | Bedworth United | 33 | 8 | 13 | 12 | 31 | 39 | -8 | 37 |
16 | Gresley Rovers | 33 | 9 | 6 | 18 | 29 | 52 | -23 | 33 |
17 | St Neots Town | 33 | 8 | 7 | 18 | 38 | 72 | -34 | 31 |
18 | Dereham Town | 33 | 8 | 5 | 20 | 34 | 68 | -34 | 29 |
19 | Daventry Town | 32 | 6 | 5 | 21 | 30 | 74 | -44 | 23 |
20 | Yaxley | 33 | 1 | 2 | 30 | 23 | 106 | -83 | 5 |
Last updated: 9pm, Tuesday 28th March 2023