Northern Premier League - Midlands - League Table 2022/2023
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Halesowen Town | 25 | 18 | 3 | 4 | 59 | 26 | 33 | 57 |
2 | Stamford AFC | 24 | 17 | 3 | 4 | 50 | 24 | 26 | 54 |
3 | Spalding United | 23 | 15 | 6 | 2 | 43 | 19 | 24 | 51 |
4 | Sporting Khalsa | 27 | 14 | 6 | 7 | 53 | 34 | 19 | 48 |
5 | Boldmere St Michaels | 26 | 14 | 5 | 7 | 47 | 33 | 14 | 47 |
6 | Coleshill Town | 25 | 12 | 5 | 8 | 43 | 26 | 17 | 41 |
7 | Chasetown | 25 | 11 | 6 | 8 | 34 | 20 | 14 | 39 |
8 | Harborough Town | 25 | 11 | 6 | 8 | 49 | 38 | 11 | 39 |
9 | Corby Town | 26 | 10 | 9 | 7 | 38 | 33 | 5 | 39 |
10 | Loughborough Dynamo | 26 | 10 | 7 | 9 | 35 | 34 | 1 | 37 |
11 | Shepshed Dynamo | 24 | 10 | 4 | 10 | 41 | 29 | 12 | 34 |
12 | Bedworth United | 26 | 7 | 11 | 8 | 26 | 30 | -4 | 32 |
13 | Hinckley LRFC | 25 | 8 | 6 | 11 | 25 | 27 | -2 | 30 |
14 | Sutton Coldfield Town | 26 | 9 | 3 | 14 | 36 | 44 | -8 | 30 |
15 | Cambridge City | 24 | 8 | 5 | 11 | 24 | 32 | -8 | 29 |
16 | Dereham Town | 25 | 7 | 5 | 13 | 31 | 52 | -21 | 26 |
17 | Gresley Rovers | 25 | 6 | 5 | 14 | 22 | 42 | -20 | 23 |
18 | Daventry Town | 24 | 6 | 3 | 15 | 25 | 47 | -22 | 21 |
19 | St Neots Town | 24 | 5 | 5 | 14 | 30 | 56 | -26 | 20 |
20 | Yaxley | 27 | 1 | 1 | 25 | 21 | 86 | -65 | 4 |
Last updated: 6pm, Saturday 4th February 2023