Central Midlands Alliance Premier Division South - League Table 2024/2025
Team | P | W | D | L | F | A | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | South Normanton Athletic | 32 | 25 | 3 | 4 | 103 | 19 | 84 | 78 |
2 | Melbourne Dynamo | 32 | 23 | 4 | 5 | 76 | 34 | 42 | 73 |
3 | Cromford & Worksworth Town | 32 | 19 | 6 | 7 | 83 | 45 | 38 | 63 |
4 | Linby Colliery | 32 | 19 | 5 | 8 | 65 | 36 | 29 | 62 |
5 | Graham Street Prims | 32 | 19 | 3 | 10 | 63 | 37 | 26 | 60 |
6 | Wirksworth Ivanhoe | 32 | 17 | 7 | 8 | 73 | 44 | 29 | 58 |
7 | Holbrook St Michaels | 32 | 16 | 6 | 10 | 67 | 46 | 21 | 54 |
8 | Mansfield Hosiery Mills | 32 | 11 | 6 | 15 | 52 | 76 | -24 | 39 |
9 | Holbrook Sports | 32 | 10 | 8 | 14 | 49 | 63 | -14 | 38 |
10 | Bakewell Town | 32 | 11 | 3 | 18 | 51 | 70 | -19 | 38 * |
11 | Derby Singh Brothers | 32 | 9 | 8 | 15 | 55 | 70 | -15 | 34 * |
12 | Mickleover | 32 | 11 | 1 | 20 | 55 | 76 | -21 | 34 |
13 | Arnold Town | 32 | 10 | 4 | 18 | 59 | 83 | -24 | 34 |
14 | Gresley Rovers | 32 | 9 | 6 | 17 | 55 | 79 | -24 | 33 |
15 | Mickleover RBL | 32 | 8 | 6 | 18 | 48 | 80 | -32 | 30 |
16 | Teversall | 32 | 8 | 4 | 20 | 48 | 84 | -36 | 28 |
17 | AFC Normanton | 32 | 4 | 6 | 22 | 41 | 101 | -60 | 18 |
Last updated: 7pm, Monday 12th May 2025