August 2023 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
---|---|---|---|---|---|---|
Wed 30th | Holwell Sports | League | H - W | |||
September 2023 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Mon 4th | Basford | FA Youth Cup Preliminary Round | 1 - 3 | L | Harrison | |
Wed 13th | Holwell Sports | League | 0 - 7 | L | ||
Wed 27th | Kirby Muxloe | League | 4 - 3 | W | ||
October 2023 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Wed 4th | Glenfield United | League | 3 - 1 | W | ||
Thu 12th | Beaumont Park Pumas | League Cup Round 1 | ||||
Wed 18th | Barrow Town | League | ||||
Wed 25th | Bedworth United | League | ||||
November 2023 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Wed 1st | Clifton All Whites | League | ||||
Thu 9th | Coalville Town | League | ||||
Wed 15th | Glenfield United | League | ||||
Wed 22nd | Graham Street Prims | League | ||||
December 2023 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Wed 6th | Bedworth United | League | ||||
Wed 13th | Graham Street Prims | League | ||||
January 2024 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Wed 10th | Coalville Town | League | ||||
Wed 17th | Clifton All Whites | League | ||||
Wed 24th | Kirby Muxloe | League | ||||
Wed 31st | Barrow Town | League | ||||
February 2024 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Wed 7th | Quorn | League | ||||
Wed 14th | Mountsorrel Juniors | League | ||||
Thu 29th | Ingles | League | ||||
March 2024 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Wed 6th | Heather Juniors | League | ||||
Wed 13th | Heather Juniors | League | ||||
Wed 27th | Quorn | League | ||||
April 2024 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Wed 3rd | Ingles | League | ||||
Wed 10th | Mountsorrel Juniors | League |
Home games in bold