August 2022 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
---|---|---|---|---|---|---|
Wed 31st | Clifton All Whites | FA Youth Cup Preliminary Round | ||||
September 2022 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Wed 7th | Glenfield United | League | ||||
Thu 15th | Leicester Nirvana Midweek | League | ||||
Wed 21st | Heather Juniors Lions | League | ||||
Wed 28th | Holwell Sports | League | ||||
October 2022 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Wed 5th | Kirby Muxloe Midweek | League | ||||
Wed 12th | Loughborough Dynamo Juniors | League | ||||
Wed 19th | Mountsorrel Juniors Midweek | League | ||||
Thu 27th | Anstey Nomads | League | ||||
November 2022 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Wed 2nd | Anstey Nomads Swifts | League | ||||
Wed 9th | Beaumont Park Pumas | League | ||||
Wed 16th | Birstall United Social | League | ||||
Wed 23rd | Coalville Town Ravens | League | ||||
Wed 30th | Desford & Caterpillar | League | ||||
December 2022 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Wed 7th | Glenfield United | League | ||||
Wed 14th | Kirby Muxloe Midweek | League | ||||
Wed 21st | Holwell Sports | League | ||||
January 2023 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Wed 4th | Heather Juniors Lions | League | ||||
Wed 11th | Leicester Nirvana Midweek | League | ||||
Thu 19th | Anstey Nomads Swifts | League | ||||
Wed 25th | Anstey Nomads | League | ||||
February 2023 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Wed 1st | Mountsorrel Juniors Midweek | League | ||||
Wed 8th | Loughborough Dynamo Juniors | League | ||||
Wed 15th | Coalville Town Ravens | League | ||||
Thu 23rd | Birstall United Social | League | ||||
March 2023 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Wed 1st | Beaumont Park Pumas | League | ||||
Thu 9th | Desford & Caterpillar | League |
Home games in bold