Rovers slipped to an undeserved defeat at Coles Lane despite putting on a good performance.
Final Score: Sutton Coldfield Town 1 - 0 Gresley Rovers
Post match features: Match Report | Audio Interview

We will now be travelling down to Cambridge on Wednesday 15th February - 7.45pm.
Please note this fixture will be played at Histon Football Club, The Glassworld Stadium, Bridge Road, Impington, Cambridge, CB24 9PH

Rovers slipped out of the Derbyshire Senior Cup on penalties after being held to a draw after 90 minutes.
Final Score: Gresley Rovers 1 - 1 Belper United (United won 4-2 on penalties)
Post match features: Match Report | Audio Interview

Team | P | GD | Pts | |
---|---|---|---|---|
14 | Sutton Coldfield Town | 26 | -8 | 30 |
15 | Cambridge City | 24 | -8 | 29 |
16 | Dereham Town | 25 | -21 | 26 |
17 | Gresley Rovers | 25 | -20 | 23 |
18 | Daventry Town | 24 | -22 | 21 |
19 | St Neots Town | 24 | -26 | 20 |


Chasetown | 4 - 0 | Yaxley |
Coleshill Town | 3 - 1 | Loughborough Dynamo |
Corby Town | 1 - 1 | Bedworth United |
Daventry Town | 1 - 2 | Stamford AFC |
Dereham Town | 0 - 3 | Boldmere St Michaels |
Halesowen Town | 3 - 0 | Spalding United |
Hinckley LRFC | 0 - 0 | Harborough Town |
Shepshed Dynamo | 0 - 1 | Cambridge City |
Sporting Khalsa | 2 - 0 | St Neots Town |
Sutton | 1 - 0 | Gresley | Match report |
Gresley | 1 - 1 2 - 4 |
Belper (pens) |
Match report |
Gresley | 2 - 2 | Hinckley | Match report |
Belper | P - P | Gresley |



On this day in 1965, Gresley Rovers won 1 - 2 away at Ilkeston Town Reserves in the league.
