July 2023 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
---|---|---|---|---|---|---|
Sat 15th | Leamington Hibernian | Pre-Season Friendly | 1 - 1 | D | A Harvey | |
Tue 18th | Uttoxeter Town | Pre-Season Friendly | 1 - 8 | L | T Sharp | |
Thu 20th | Melbourne Dynamo | League | 1 - 1 | D | A Potts | |
Sat 29th | Stapleford Town Reserves | Pre-Season Friendly | 3 - 4 | L | Prince, McCall, Harvey | |
August 2023 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Fri 4th | FC Sez | League | 2 - 6 | L | Prince, Walsh (P) | |
Sat 12th | Ruddington Village | League | 2 - 1 | W | Dawkins, Chambers | |
Sat 19th | Radcliffe Olympic | League | 0 - 1 | L | ||
Fri 25th | West Bridgford Colts | League | 4 - 8 | L | Prince. Dawkins 2, Kinani | |
September 2023 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 2nd | Basford | League | 4 - 3 | W | Prince. Walsh 2, Dawkins | |
Sat 9th | Ruddington Village | League | 1 - 7 | L | Dawkins | |
Sat 16th | Cotgrave | League | 6 - 5 | W | Dawkins 3, Goodfellow 2, OG | |
Tue 19th | Awsworth Villa | League | 2 - 3 | L | Dawkins, Prince | |
Sat 23rd | AC United | Cup | 3 - 2 | W | Goodfellow, Harvey, Kinani | |
Sat 30th | Dunkirk | League | ||||
October 2023 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 7th | Wollaton | League | ||||
Sat 14th | Holbrook Sports | Derbyshire Divisional Cup South | ||||
Sat 21st | Bilborough Town | Cup | ||||
Sat 28th | Collingham | League | ||||
November 2023 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 4th | Woodthorpe Park Rangers | League | ||||
Sat 11th | Southwell City | League | ||||
Sat 18th | Beeston | League | ||||
Sat 25th | West Bridgford Colts | League | ||||
December 2023 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 9th | Ravenshead | League | ||||
Fri 15th | FC Sez | League | ||||
Sat 23rd | Keyworth United | League | ||||
January 2024 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 6th | Aslockton & Orston | League | ||||
Sat 27th | Radcliffe Olympic | League | ||||
February 2024 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 3rd | Collingham | League | ||||
Sat 10th | Basford | League | ||||
Sat 24th | Beeston | League | ||||
March 2024 |
||||||
Date | Opposition | Competition | Score | WLD | Gresley Scorer(s) | |
Sat 2nd | Stapleford Town | League | ||||
Sat 9th | Southwell City | League | ||||
Sat 16th | Cotgrave | League | ||||
Sat 16th | Ravenshead | League | ||||
Sat 23rd | Dunkirk | League | ||||
Postponed games to be arranged... |
||||||
Date | Opposition | Competition | ||||
TBA | Basford | League | ||||
TBA | Woodthorpe Park Rangers | League | ||||
TBA | Wollaton | League | ||||
TBA | Keyworth United | League |
Home games in bold