Gresley Rovers Homepage
Website sponsored by Gaskell Safety

League Table


Note that this page is from our Gresley Rovers archive. It may not be related to the new Gresley Rovers (formerly Gresley FC until 2020).

Midland Football Combination Reserve Division - League Table 1997/1998

  Team P W D L F A GD Pts
1 Burton Albion 32 25 3 4 84 26 58 78
2 Gresley Rovers 32 19 7 6 85 42 43 64
3 Rushden & Diamonds 32 17 5 9 74 32 42 56
4 Atherstone United 32 17 3 12 70 64 6 54
5 Tamworth 32 17 4 11 67 64 3 54
6 Nuneaton Borough 32 14 11 7 64 42 22 53
7 Boldmere St Michaels 32 15 6 11 66 38 28 51
8 Worcester City 32 13 10 9 55 41 14 49
9 Hednesford Town 32 11 12 9 58 47 11 45
10 Barwell 32 12 7 13 45 68 -23 43
11 Shepshed Dynamo 32 12 5 15 66 76 -10 41
12 Bromsgrove Rovers 32 12 3 17 56 65 -9 39
13 Hinckley United 32 9 7 16 47 64 -17 34
14 Solihull Borough 32 8 7 17 63 81 -18 31
15 Oldbury United 32 7 10 15 45 63 -18 31
16 Willenhall Town 32 4 5 23 28 93 -65 17
17 Stapenhill 32 4 5 23 28 98 -70 17
Gresley Rovers Partners
BM Logistics
Corby Town Action
Today's Featured Player